Pricing on Lab supply sourced Hesperetin (Google Gemini Pro “Thinking Mode”):
Prices are calculated per milligram (mg) based on the smallest or most common standard catalog unit.
The pricing table below includes the updated bulk package options for Cayman Chemical, showing a clear volume discount curve where the price per milligram drops significantly as package size increases.
Hesperetin Aglycone (CAS 520-33-2) Pricing Data
| Supplier | Grade | Common Unit | Unit Price (USD) | Price per mg |
|---|---|---|---|---|
| 1. Cayman Chemical | Research | 500 g | $801.00 | $0.00160 |
| 2. Cayman Chemical | Research | 100 g | $195.00 | $0.00195 |
| 3. Cayman Chemical | Research | 50 g | $104.00 | $0.00208 |
| 4. Cayman Chemical | Research | 25 g | $55.00 | $0.00220 |
| 5. Glentham Life Sciences | Fine Chem | 10 g | $28.00 | $0.00280 |
| 6. BOC Sciences | Bulk | 50 g | $159.00 | $0.00318 |
| 7. AK Scientific (AKSci) | Fine Chem | 5 g | $16.00 | $0.00320 |
| 8. Fluorochem | Fine Chem | 5 g | $25.00 | $0.00500 |
| 9. Ambeed | Fine Chem | 1 g | $6.00 | $0.00600 |
| 10. TCI Chemicals | Fine Chem | 5 g | $31.25 | $0.00625 |
| 11. Sigma-Aldrich | Analytical | 1 g | $29.32 | $0.02932 |
| 12. FUJIFILM Wako | Research | 1 g | $58.00 | $0.05800 |
| 13. Spectrum Chemical | Reagent | 5 g | $373.00 | $0.07460 |
| 14. TRC (Toronto Research) | Standard | 1 g | $175.00 | $0.17500 |
| 15. TargetMol | Bioactive | 100 mg | $64.00 | $0.64000 |
| 16. ChemScene | Research | 100 mg | $70.00 | $0.70000 |
| 17. MedChemExpress | Bioactive | 100 mg | $80.00 | $0.80000 |
| 18. AdooQ Bioscience | Bioactive | 100 mg | $80.00 | $0.80000 |
| 19. Abcam | Research | 100 mg | $110.00 | $1.10000 |
| 20. APExBIO | Bioactive | 50 mg | $58.00 | $1.16000 |
| 21. Santa Cruz Biotech | Research | 100 mg | $145.00 | $1.45000 |
| 22. Biozol | Analytical | 100 mg | $215.00 | $2.15000 |
| 23. Selleckchem | Bioactive | 10 mg | $40.00 | $4.00000 |
Technical Observations & Longevity Context
- Hesperetin vs. Hesperidin: For longevity applications targeting the senolytic or AMPK-activation pathways, pure Hesperetin (the aglycone) is often preferred due to its superior bioavailability compared to Hesperidin (the rutinoside). The glycosidic bond in hesperidin must be cleaved by gut microbiota (e.g., Bacteroides uniformis), making the aglycone a more direct intervention.
- Knowledge Gap: While Hesperetin is a potent antioxidant and potential senotherapeutic, human clinical data specifically using high-dose pure aglycone for longevity is sparse. Most studies utilize citrus extracts (Hesperidin).
- Data Requirement: Full pharmacokinetic profiling of the aglycone vs. the glycoside in humans is needed to determine the optimal “longevity dose” and whether the localized gut conversion of the glycoside offers specific microbiome-mediated benefits that the aglycone might bypass.
- Collaborative Truth-Seeking: Prices for “Bioactive” compounds from vendors like Selleckchem or APExBIO are highly inflated because they guarantee high HPLC purity and “ready-to-use” sterile packaging for cell culture. For self-experimentation or pilot biotech ventures, sourcing from Cayman or AKSci provides a 100x–1,000x cost advantage while maintaining >97% purity.