It’s going to be this machine to help me breath ![]()
Yes but this is at night? The one I mentioned trains your tongue during the day to avoid using something at night (or reduce the severity of the OSA).
It’s at night
The one you mentioned isn’t available in France!
| Complément : | Coût : | Contenance : | Qte consommée : | Prix/mois |
|---|---|---|---|---|
| Vitamine E Solgar 100UI | 7,09 € | 100 | 1 | 2,13 € |
| LuteMax Dr’s Best | 31,24 € | 180 | 1 | 5,21 € |
| Lycopene Swanson 10mg | 13,41 € | 120 | 1 | 3,35 € |
| Ergothionein California Gold | 27,91 € | 90 | 1 | 9,30 € |
| Albion Selenium Swanson | 3,35 € | 90 | 1 | 1,12 € |
| Iode 1000 Sunday | 14,90 € | 240 | 1 | 1,86 € |
| NAC Sunday | 14,90 € | 120 | 1 | 3,73 € |
| CoQ10 200mg Sunday | 16,90 € | 90 | 1 | 5,63 € |
| Acide Hyaluronique Sunday | 14,90 € | 120 | 1 | 3,73 € |
| Life Extension Only Trace Minerals | 10,43 € | 90 | 1 | 3,48 € |
| Carnitine Sunday | 14,90 € | 120 | 1 | 3,73 € |
| Betain Anhydrous Nutricoast | 20,68 € | 500 | 2 | 2,48 € |
| Berberine Sunday | 19,90 € | 90 | 1 | 6,63 € |
| B Complex Sunday | 16,90 € | 100 | 1 | 5,07 € |
| Lactoferrine Nutrixeal | 48,00 € | 60 | 1 | 24,00 € |
| Vitamine C California Gold | 12,43 € | 240 | 1 | 1,55 € |
| Chondroitin Sulfate Swanson | 23,18 € | 120 | 2 | 11,59 € |
| Glucosamine Powder Source Naturals | 25,21 € | 453 | 3 | 5,01 € |
| Melatonin 1mg Sunday | 11,90 € | 360 | 2 | 1,98 € |
| L-Theanine Nutricoast | 14,28 € | 100 | 0,4 | 1,71 € |
| Astaxanthine 12mg NatAxtin | 22,90 € | 60 | 1 | 11,45 € |
| Swanson Lithium Orotate | 6,37 € | 60 | 1 | 3,19 € |
| Taurine Powder Bulk | 5,49 € | 500 | 6 | 1,98 € |
| Magnesium Bisglycinate NOW | 16,37 € | 227 | 4 | 8,65 € |
| Glycine Powder Bulk | 10,99 € | 1000 | 6 | 1,98 € |
| Creatine Powder | 19,90 € | 1000 | 6 | 3,58 € |
| D3/K2 Sunday | 22,90 € | 300 | 2 | 4,58 € |
| OptiMSM Sunday | 19,90 € | 500 | 3 | 3,58 € |
| Peptan Nutripure | 139,90 € | 4000 | 20 | 20,99 € |
| Total prix mensuel | 163,26 € | |||
| Total prix annuel | 1 959,12 € |
When you realise it’s way more expansive than you thougt…
For me it’s a month worth of salary every year.
I’m thinking of removing lactoferrin, very expansive and I already drink a few liter of raw milk every week.
Good luck with the CPAP, I also used one and it takes a long time to get used to it, but your numbers are not so good so I think it will be fantastic for you. One tip is to try Biotene to help with dry mouth as I found even using the humidifier it’s tough.
I also found later that I had a deviated septum, since having this fixed I have been able to stop CPAP. So something you could check out. Although I was only borderline with average 20/hr
Good luck
I’m now using it for a few weeks without any discomfort. Even the first night was perfect, I sleep again like a baby and don’t fall asleep during the day!
A real life changing device for me.
The technician who follow the data said to me I sleep an average of 9h (the first few nights up to 12h), with 2 events of sleep apnea per hour (a 65x reduction from baseline).
