Interesting tweet from Gordan Lauc from Glycanage
https://twitter.com/GordanLauc/status/1731195348406751719
https://www.nature.com/articles/s41586-023-06749-3
@rapadmin why don’t these links get embedded?
Interesting tweet from Gordan Lauc from Glycanage
https://twitter.com/GordanLauc/status/1731195348406751719
https://www.nature.com/articles/s41586-023-06749-3
@rapadmin why don’t these links get embedded?
Table from the article.
Name | Physiological concentration | Working |
---|---|---|
concentration | ||
Alpha-linolenic acid (ALA) | 18.5 +/- 7.9 uM | 37uM |
Arachidonic acid | 55.4 +/- 4.48 uM | 110.8uM |
Astaxanthin | 0.092 +/- 0.025 uM | 0.184uM |
cis-Vaccenic acid | 10.7 +/- 5 uM | 21.4uM |
Coconut oil | - | 800mg/L |
Docosahexaenoic Acid (DHA) | 94.2 +/- 31.3 uM | 188.4uM |
Docosapentaenoic acid (DPA) | 9.0 (7.3-11.5) uM | 18uM |
Eicosatrienoic Acid | 3.61 +/- 2.1 uM | 7.22uM |
Eicosapentaenoic Acid (EPA) | 11.0 +/- 8.3 uM | 22uM |
Erucic acid | 1.264 +/- 1.590 uM | 2.58uM |
Evening primrose oil | - | 200mg/L |
Flax seed oil | - | 260mg/L |
Gamma linolenic acid (GLA) | 1.08 +/- 1.5 uM | 2.16uM |
linoleic acid (CLA) | 264 +/- 17.0 uM | 528uM |
Myristic Acid | 25.0 (8.0-70.0) uM | 50uM |
Myristoleic acid | 2.016 +/- 0.733 uM | 4.032uM |
Nervonic acid | 0.900 +/- 0.974 uM | 1.8uM |
Oleic acid | 122 +/- 56 uM | 244uM |
Palmitic Acid | 122 +/- 48 uM | 244uM |
Palmitoleic acid | 31.0 (5.0-85.0) uM | 62uM |
Pumpkin seed oil | - | 400mg/L |
Stearic Acid | 85 (31-470) uM | 170uM |
Stearidonic acid | 0.408 +/- 0.4 uM | 0.816uM |
trans-Vaccenic acid | 10.7 +/- 5 uM | 21.4uM |
alpha-lipoic acid | 0.077 +/- 0.017 uM | 0.154uM |
CoQ-10 | 4.31 +/- 0.42 uM | 8.62uM |
Inositol | N/A | 120mg/L |
L-glutathione | 800.50 +/- 201.73 uM | 1601uM |
Lutein | 0.52 (0.24-0.79) uM | 1.04uM |
Lycopene | 0.743 +/- 0.168 uM | 1.486uM |
L-α-Phosphatidylcholine | N/A | 84mg/L |
Pterostibene | N/A | 10mg/L |
Quercetin | 0.06 +/- 0.03 uM | 0.12uM |
Thymoquinone | N/A | 200mg/L |
Trimethylglycine | N/A | 130mg/L |
Ubiquinol | N/A | 20mg/L |
Zeaxanthin | 0.04 +/- 0.04 uM | 0.08uM |
6-gingerol | N/A | 5.5mg/L |
Boswellia Serrata Extract | - | 90mg/L |
Bromelain from pineapple stem | - | 100mg/L |
Caffeic acid phenethyl ester | - | 0.012mg/L |
capsaicin | N/A | 100mg/L |
Lowest working concentration seems to be astaxanthin, zeaxanthin, and quercetin.
I’m not sure that red meat is a big factor in cancer prevention. But, as a lifelong red meat eater who has never had cancer except for a minor skin cancer from sun exposure, it hasn’t done me any harm so far.
I do believe red meat has something to do with my lack of any noticeable sarcopenia.
Hmmmm… pound of steak every other day… big glasses of milk every day.
My DEXA - normal BMI - strong bones, Coronary Calcium Scan - zero, and Blood panels Levine score under 50 years, GlycanAge 42 years, TruMe 51 years… at 65.5 chronological years …indicates this diet is working great past decade plus for me.